Share:
 

Ladders

Season 
Grade 
View
Total Records: 6
Shoalhaven District Cricket Association - Stage 2 (U12)
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bay & Basin 11 2 0 9 2 0 0 49 1150 54 449 92 2.8226 U
2 Batemans Bay 12 2 0 7 3 2 0 42 900 63 658 78 2.0517 U
3 Sussex Inlet 11 3 0 6 1 4 0 50 1100 59 870 74 1.4920 U
4 Ulladulla United Blue 12 2 0 7 1 4 0 58 1113 67 920 74 1.3975 U
5 Shoalhaven Ex-Servicemens Green 13 1 0 7 3 3 0 47 778 63 735 70 1.4188 U
6 Berry-Shoalhaven Heads 13 1 0 4 4 5 0 65 1216 39 728 48 1.0022 U
7 Ulladulla United White 12 1 0 4 3 5 0 61 723 48 882 46 0.6450 U
8 North Nowra Cambewarra Maroon 12 1 0 3 4 5 0 40 894 49 870 40 1.2588 U
9 Bomaderry 13 0 0 3 4 6 0 53 723 62 1114 32 0.7592 U
10 North Nowra Cambewarra Blue 13 0 0 1 4 8 0 62 575 48 1187 16 0.3750 U
11 Shoalhaven Ex-Servicemens Gold 12 1 0 0 3 9 0 71 498 46 1257 14 0.2567 U
Last re-calculated: Feb 23, 2021 3:43AM (local time)


Shoalhaven District Cricket Association - 2nd Grade
Main Ladder
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bomaderry 9 0 6 2 1 0 66 1151 72 1065 94 1.1790 U
2 Nowra 9 0 4 3 2 0 56 1014 50 792 76 1.1431 U
3 Berry-Shoalhaven Heads 9 0 4 2 3 0 63 1078 77 1241 68 1.0617 U
4 Sussex Inlet 9 0 3 3 3 0 55 961 63 990 63 1.1119 U
5 Ulladulla United 9 0 3 3 3 0 57 967 43 807 63 0.9040 U
6 Bay & Basin 9 0 2 3 4 0 49 1097 44 989 50 0.9960 U
7 North Nowra Cambewarra 9 0 2 3 4 0 48 729 70 1080 50 0.9844 U
8 Shoalhaven Ex-Servicemens 9 0 1 3 5 0 68 996 43 1029 37 0.6121 U
Last re-calculated: Feb 23, 2021 3:40AM (local time)

Shoalhaven District Cricket Association - 2nd Grade
One Day Ladder
RANK TEAM P W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bomaderry 7 5 1 1 58 1046 57 751 73 1.3688
2 Berry-Shoalhaven Heads 7 4 1 2 51 943 59 927 60 1.1768
3 Nowra 7 3 2 2 36 680 38 662 55 1.0843
4 Sussex Inlet 7 3 1 3 55 929 53 802 47 1.1162
5 Ulladulla United 7 3 1 3 47 779 43 775 47 0.9196
6 North Nowra Cambewarra 7 2 2 3 37 656 50 842 42 1.0528
7 Bay & Basin 7 2 1 4 44 854 44 989 34 0.8635
8 Shoalhaven Ex-Servicemens 7 1 1 5 58 883 42 1022 21 0.6256
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Shoalhaven District Cricket Association - 3rd Grade
One Day Ladder
RANK TEAM P W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Batemans Bay 7 5 1 1 33 835 57 788 73 1.8303
2 Sussex Inlet 7 5 1 1 32 1073 46 975 73 1.5820
3 North Nowra Cambewarra 7 4 1 2 45 916 47 823 60 1.1625
4 Shoalhaven Ex-Servicemens 7 4 1 2 49 1033 45 896 60 1.0588
5 Nowra 7 3 1 3 41 795 44 951 47 0.8971
6 Berry-Shoalhaven Heads 7 2 1 4 44 974 41 750 34 1.2101
7 Bay & Basin 7 1 1 5 42 858 33 1006 21 0.6701
8 Bomaderry 7 0 1 6 53 539 26 834 8 0.3170
Last re-calculated: Feb 23, 2021 3:43AM (local time)

Shoalhaven District Cricket Association - 3rd Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Sussex Inlet 9 0 6 2 1 0 40 1348 66 1246 94 1.7851 U
2 Batemans Bay 9 0 5 3 1 0 34 849 64 994 89 1.6078 U
3 Shoalhaven Ex-Servicemens 10 1 4 2 3 0 69 1558 69 1223 88 1.2739 U
4 North Nowra Cambewarra 9 0 5 2 2 0 55 1274 61 1089 81 1.2975 U
5 Nowra 10 0 3 2 4 1 65 1058 58 1463 55 0.6453 U
6 Berry-Shoalhaven Heads 9 0 2 3 4 0 48 1109 51 988 50 1.1926 U
7 Bay & Basin 9 0 1 2 6 0 62 1110 38 1245 29 0.5464 U
8 Bomaderry 9 0 1 2 6 0 70 989 36 1047 29 0.4858 U
Last re-calculated: Feb 23, 2021 3:43AM (local time)


Shoalhaven District Cricket Association - T20 (Turf)
Pool 1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Batemans Bay 3 0 0 3 0 0 0 15 326 27 276 39 2.1261 U
2 Nowra 3 0 0 2 0 1 0 20 218 14 196 26 0.7786 U
3 Bomaderry 3 0 0 1 0 2 0 19 171 16 206 13 0.6990 U
4 Berry-Shoalhaven Heads 3 0 0 0 0 3 0 27 273 24 310 0 0.7828 U
Pool 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Shoalhaven Ex-Servicemens 2 1 0 2 0 0 0 6 249 16 246 26 2.6992
2 North Nowra Cambewarra 2 1 0 1 0 1 0 16 200 14 199 13 0.8794
3 Bay & Basin 2 1 0 0 0 2 0 20 186 12 190 0 0.5874
Last re-calculated: Feb 16, 2021 3:55AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.